Renewable Energy Content Detail
The Commonwealth of Massachusetts requires that all electricity supply products include a minimum of 62% from renewable energy resources in 2024, 63% in 2025, and 69% in 2026. Canton Basic meets this minimum requirement. Canton Standard Green and Canton Plus Green exceed it.
| Canton Standard Green | Canton Plus Green | Canton Basic | Eversource’s Basic Service | |||||||||
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
| Renewable electricity From new resources in the New England region (MA Class I RECs), added by Canton | 10% | 10% | 10% | 38% | 37% | 31% | – | – | – | – | – | – | 
| From new resources in the New England region (MA Class I RECs), required by state law | 24% | 27% | 30% | 24% | 27% | 30% | 24% | 27% | 30% | 24% | 27% | 30% | 
| From other clean or renewable sources, required by state law | 38% | 36% | 39% | 38% | 36% | 39% | 38% | 36% | 39% | 38% | 36% | 39% | 
| Total from renewable sources | 72% | 73% | 79% | 100% | 100% | 100% | 62% | 63% | 69% | 62% | 63% | 69% | 
 
						
